Our fleet comprises 27 airbus aircraft, including:
| Aircraft type | Number of aircraft | 
| A320-200 | 17 | 
| A321-200 | 3 | 
| A330-300 | 7 | 
| Total | 27 | 
A330-300 Aircraft Specifications
                                   -01.jpg) 
  
| 
 | 333 | 33G | 
| Capacity | Business: 32 Economy: 260 Total Passengers: 292 | Business: 24 Economy: 279 Total Passengers: 303 | 
| Seat Pitch | Business Class :42 – 45 inches Economy Class:31 – 32 inches | Business Class :45 inches Economy Class:31-32 inches | 
| Seat Width | Business Class:20 inches Economy Class:17.2 inches | Business Class:41.6 inches Economy Class:17.1 inches | 
| Power outlet | Available in both Business and Economy Class | |
| Seat Reclining | Business Class:172° Economy Class:~ 115° | Business Class:180° Economy Class~115° | 
A320-200 Aircraft Specifications
                                   -01.png)
-01.jpg)

                                                           

| 
 | 32H | 32K | 32S | 32Y | 32T | 
| 
 | 
 | (All Economy Class) | |||
| Capacity | Business: 8 Economy: 144 Total Passengers: 152 | Business: 8 Economy: 150 Total Passengers: 158 | Business: N.A Economy: 174 Total Passengers: 174 | Business: N.A Economy: 180 Total Passengers: 180 | Business: N.A Economy: 150 Total Passengers: 150 | 
| Seat Pitch | Business Class: 45 inches | Business Class: 38 inches | NIL | ||
| Economy Class 30 – 33 inches | Economy Class 30 – 31 inches | Economy Class: 29 – 30 inches | Economy Class 34 inches | ||
| Seat Width | Business Class: 22 inches | Business Class: 20 inches | NIL | ||
| 
 | 
 | Economy Class: 18 inches | Economy Class: 17.8 inches | Economy Class: 17.9 inches | |
| Power outlet | Available | NIL | NIL | Available | |
| Seat Reclining | Business Class 115°-120° Economy Class: ~ 111° | Business Class 115°-120° Economy Class: ~ 111° | Economy Class: ~ 111° | Economy Class: ~ 111° | |
A321 Aircraft Specifications
                                                             .jpg) 
    (1).jpg)
| 
 | 321 | 32U | 
| (All Economy Class) | ||
| Capacity | Business: N.A Economy: 220 Total Passengers: 220 | |
| Seat Pitch | 28 – 29 inches | |
| Seat Width | 17.56 inches | 18 inches | 
| Power Outlet | NIL | |
| Seat Reclining | Economy Class: ~115° | |
