Air Fares and Surcharges for Korean Route(s)
Last Update: 14Jul2025
Origin -Destination | Cabin | Booking Class | Currency | OW | RT | ||
Fare Basis | Fare | Fare Basis | Fare | ||||
ICN -HKG | Business | C | KRW | COW | 944,900 | CRT | 1,574,700 |
D | KRW | DA4FOKR | 747,100 | DA4FRKR | 1,245,100 | ||
J | KRW | JA4FOKR | 628,400 | JA4FRKR | 1,047,300 | ||
Z | KRW | - | - | ZA4FRKR | 915,400 | ||
I | KRW | - | - | IA4FRKR | 832,200 | ||
Economy | Y | KRW | YOW | 519,600 | YRT | 1,002,200 | |
B | KRW | BA3FOKR | 486,400 | BA3FRKR | 884,300 | ||
H | KRW | HA3FOKR | 454,000 | HA3FRKR | 825,300 | ||
K | KRW | KA3FOKR | 421,500 | KA3FRKR | 766,300 | ||
L | KRW | LA3FOKR | 389,100 | LA3FRKR | 707,400 | ||
M | KRW | MA3FOKR | 320,400 | MA3FRKR | 582,500 | ||
N | KRW | NA3FOKR | 251,800 | NA3FRKR | 457,700 | ||
S | KRW | SA3FOKR | 206,000 | SA3FRKR | 374,500 | ||
X | KRW | XA3FOKR | 183,100 | XA3FRKR | 332,900 | ||
Q | KRW | QA3FOKR | 160,300 | QA3FRKR | 291,300 | ||
T | KRW | TA3FOKR | 137,400 | TA3FRKR | 249,700 | ||
V | KRW | VA3FOKR | - | VA3FRKR | 208100 | ||
W | KRW | WA3FOKR | - | WA3FRKR | 166,500 |
- All fare are for reference only. Please check available or discounted fare via our official website.
- All fare are not include any surcharges & tax.
- All fare are subject to change without prior notice.